Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | 003_BC_ITRF_MSM5 | BrandtTesting | MSM5 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | BC_MSM | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | N | Y | 2400 | www.Brandt.ca |
2201 | BC_MSM4 | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | N | Y | 2400 | www.Brandt.ca |
2201 | BC_MSM4_TOPCON | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | N | Y | 2400 | www.Brandt.ca |
2201 | BC_MSM5 | BrandtTesting | MSM5 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | N | Y | 2400 | www.Brandt.ca |
2201 | SBL_ABOT_2010 | Connect to ABOT station | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Single base | BrandtNet | none | Y(B) | Y | 9600 | www.Brandt.ca |
2201 | SBL_SURR_2010 | Nearest Base (Single Baseline - SBL) Topcon Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Single base | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | SBL_Topcon_RTCM3 | Nearest Base (Single Baseline - SBL) Topcon Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Single base | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | Topcon_RTCM3 | Topcon VRS | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_ABBY_RTCM3 | Topcon VRS for Testing | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_Hemi_RTCM3 | Virtual Base Station (VRS) Hemisphere Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_NovAtel_RTCM3 | Virtual Base Station (VRS) NovAtel Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_Topcon_RTCM3 | Virtual Base Station (VRS) Topcon Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | N | Y | 2400 | www.Brandt.ca |
2201 | VRS_Trimble_RTCM3 | Virtual Base Station (VRS) Trimble Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
Number of entries: 14
Last update: 2025-06-16 14:42:41 (UTC)