Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | 001DONTUSE | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | 002_BC_ITRF_MSM4 | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | 002DONTUSE | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | BC_MSM | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | BC_MSM4 | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | BC_MSM4_TOPCON | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | BC_MSM5 | BrandtTesting | MSM5 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | NS_DO_NOT_USE | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | NS2_DO_NOT_USE | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | RTCM_30_TPS_DIR | PPN Copy | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | Topcon_2010_BC | Topcon VRS 2010 | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | Topcon_RTCM3 | Topcon VRS | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_ABBY_RTCM3 | Topcon VRS for Testing | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_AgLead_RTCM3 | Virtual Base Station (VRS) Topcon Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_CHWK_RTCM3 | Topcon VRS for Testing | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_Hemi_RTCM3 | Virtual Base Station (VRS) Hemisphere Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_Leica_RTCM3 | Virtual Base Station (VRS) Leica Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_NovAtel_RTCM3 | Virtual Base Station (VRS) NovAtel Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_Trimble_CMRP | Virtual Base Station (VRS) Trimble Bias | CMR+ | 0(1), 1(10), 2(10), 3(1) | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_Trimble_RTCM3 | Virtual Base Station (VRS) Trimble Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
Number of entries: 20
Last update: 2025-01-24 13:59:49 (UTC)