Identifier | Host | TCP Port | Operator | NMEA | Country | Position | Fallback Host:Port |
---|---|---|---|---|---|---|---|
BrandtNet-VRS | ts1.brandtnet.com | 2201 | Brandt.ca | 1 | CAN | 50.50°N 104.50°W |
Number of entries: 1
Caster | Identifier | Operator | Web Address | Stream Info | Registration |
---|---|---|---|---|---|
2201 | BrandtNet | Brandt Companies | www.brandt.ca/Divisions/Positioning-Technology/Brandtnet/Pages/default.aspx | ts1.brandtnet.com:2101 | PTDSupport@brandt.ca |
Number of entries: 1
Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | 001DONTUSE | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | 002_BC_ITRF_MSM4 | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | 002DONTUSE | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | BC_MSM4 | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | BC_MSM4_TOPCON | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | NS_DO_NOT_USE | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | NS2_DO_NOT_USE | BrandtTesting | MSM4 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | Topcon_RTCM3 | Topcon VRS | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_ABBY_RTCM3 | Topcon VRS for Testing | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_AgLead_RTCM3 | Virtual Base Station (VRS) Topcon Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_CHWK_RTCM3 | Topcon VRS for Testing | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_Hemi_RTCM3 | Virtual Base Station (VRS) Hemisphere Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_Leica_RTCM3 | Virtual Base Station (VRS) Leica Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_NovAtel_RTCM3 | Virtual Base Station (VRS) NovAtel Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_Trimble_CMRP | Virtual Base Station (VRS) Trimble Bias | CMR+ | 0(1), 1(10), 2(10), 3(1) | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
2201 | VRS_Trimble_RTCM3 | Virtual Base Station (VRS) Trimble Bias | RTCM3 | 1004, 1006, etc. | L1 L2 | GPS+GLO+BDS+GAL | BrandtNet | CAN | 50.50°N 104.50°W | Y | Network | BrandtNet | none | Y(B) | Y | 2400 | www.Brandt.ca |
Number of entries: 16
Last update: 2024-09-20 11:39:37 (UTC)