Streams

Caster Mountpoint Identifier / Description Format Format Details (Rate) Carrier Phase GNSS Network Country Code Position NMEA Solution Generator Compr. Auth Fee Bit rate Misc
2101 CMRp_TRM CMRp_TRM RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RAW_ALBH Direct Topcon Raw Data Stream from Station ALTO TPS TPS L1 L2 GPS+GLO+BDS+GAL BrandtNet CAN 49.88°N 99.96°W Y Single base BrandtNet none Y(B) Y 6200 www.Brandt.ca
2101 RTCM5E RTCM5E RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RTCM5EBC RTCM5EBC RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RTCM5EQC RTCM5EQC RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RTCM5ETS RTCM5ETS RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RTCM_23 RTCM_23 RTCM2.3 1(1), 3(300) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RTCM_30_HEM RTCM_30_HEM RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RTCM_30_HEM_BC RTCM_30_HEM_BC RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RTCM_30_JAV RTCM_30_JAV RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RTCM_30_LEI RTCM_30_LEI RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RTCM_30_LEI_DIR RTCM_30_LEI_DIR RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RTCM_30_SEP RTCM_30_SEP RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RTCM_30_TPS RTCM_30_TPS RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RTCM_30_TPS_DIR RTCM_30_TPS_DIR RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none N Y 2400 www.Brandt.ca
2101 RTCM_30_TRM RTCM_30_TRM RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RTCM_30_TRM_DIR RTCM_30_TRM_DIR RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca
2101 RTCM_31_ITRF2005_UBLX RTCM 31.1 ITRF2005 UBLX RTCM3 1004(1), 1005/1007/1003(5), 1012(1) L1 L2 GPS+GLO+BDS+GAL BrandtNet CAN 53.00°N 113.00°W Y Network BrandtNet none Y(B) Y 2400 www.Brandt.ca

Number of entries: 18


Last update: 2025-07-02 06:16:38 (UTC)